U14 & U16 Tables

                                       P W D L F A +/- Pts

Under 16
Aidan Kennedy Electrical   4 3 0 1 13 5 8 9
Pink Panthers                    3 2 0 1 5 5 0 6
Free Agents                       4 1 1 2 8 7 1 4
Killarney No Name Club     4 1 1 2 7 11 -4 4
Future Castlemaine           3 1 0 2 3 8 -5 3

Under 14 – Group 1
The Core Bouers               3 3 0 0 12 0 12 9
Unbelievable Techers        4 2 1 1 12 6 6 7
The Little Rascals              2 2 0 0 10 4 6 6
Faha United                       3 1 0 2 2 15 -13 3
The Bally Kids                    5 0 2 3 3 9 -6 2
The Sem Shadys                3 0 1 2 1 6 -5 1

Under 14 – Group 2
Mean Machine                   2 2 0 0 5 0 5 6
Unknown FC                       3 2 0 1 8 4 4 6
Fusion United                   2 1 0 1 6 3 3 3
The Young Guns               2 1 0 1 3 6 -3 3
Omega Boys                    3 0 0 3 2 11 -9 0

 

This entry was posted on Friday, July 15th, 2011 at 11:28 am and is filed under Club Notes.